| Key Indicator | Metric No. | Deviations Details | Documentary Evidence |
|---|---|---|---|
| 6 | 6.2.3 | Implementation of e-governance in areas of operation | View |
| 1. Administration | |||
| 2. Finance and Accounts | |||
| 3. Student Admission and Support | |||
| 4. Examination | |||
| 6.3.2 | Average percentage of teachers provided with financial support to attend conferences / workshops and towards membership fee of professional bodies during the last five years. | ||
| 6.3.3 | Average number of professional development / administrative training Programmes organized by the institution for teaching and non-teaching staff during the last five years. | ||
| 6.5.3 | Quality assurance initiatives of the institution include: | View | |
| 1. Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analysed and used for improvements | |||
| 2. Collaborative quality initiatives with other institution(s) | |||
| 3. Participation in NIRF | |||
| 4. Any other quality audit recognized by state, national or international agencies (ISO Certification) |