| Key Indicator | Metric No. | Deviations Details | Documentary Evidence |
|---|---|---|---|
| 7 | 7.1.5 | Green campus initiatives include: | |
| 1. Restricted entry of automobiles | |||
| 2. Use of Bicycles/ Battery powered vehicles | |||
| 3. Pedestrian Friendly pathways | |||
| 4. Ban on use of Plastic | |||
| 5. landscaping with trees and plants | |||
| 7.1.6 | Quality audits on environment and energy are regularly undertaken by the Institution and any awards received for such green campus initiatives: | View | |
| 1. Green audit | |||
| 2. Energy audit | |||
| 3. Environment audit | |||
| 4. Clean and green campus recognitions / awards | |||
| 5. Beyond the campus environmental promotion activities | |||
| 7.1.7 | The Institution has disabled-friendly, barrier free environment | ||
| 1. Built environment with ramps/lifts for easy access to classrooms. | |||
| 2. Divyangjan friendly washrooms | |||
| 3. Signage including tactile path, lights, display boards and signposts | |||
| 4. Assistive technology and facilities for Divyangjan accessible website, screen-reading software, mechanized equipment | |||
| 5. Provision for enquiry and information : Human assistance, reader, scribe, soft copies of reading material, screen reading | |||
| 7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. | View | |
| 1. The Code of Conduct is displayed on the website | |||
| 2. There is a committee to monitor adherence to the Code of Conduct | |||
| 3. Institution organizes professional ethics programmes for students, teachers, administrators and other staff | |||
| 4. Annual awareness programmes on Code of Conduct are organized |