The Bhopal School of Social Sciences (An Autonomous Institution Run by the Archdiocese of Bhopal) is offering the following programme affiliated to Barkatullah University. Following are the details of seats for Academic Year 2025-26.
SEAT STATUS OF UG PROGRAMME
Programme Name | No. of Seats |
---|---|
Bachelor of Business Administration (BBA) | 350 |
Bachelor of Computer Application (BCA) | 180 |
Bachelor of Commerce (B.Com) | 600 |
Bachelor of Science (B.Sc.) | 50 |
Bachelor of Physical Education and Sports (BPES) | 50 |
Bachelor of Arts (BA) | 240 |
Bachelor of Social Work (BSW) | 25 |
Bachelor of Arts (BA - Management) | 50 |
SEAT STATUS OF PG PROGRAMME
Programme Name | No. of Seats |
---|---|
Bachelor of Education (B.Ed) | 50 |
Master of Arts (MA) - Economics | 15 |
Master of Arts (MA) - English | 25 |
Master of Arts (MA) - Psychology | 25 |
Master of Arts (MA) - Political Science | 10 |
Master of Arts (MA) - Sociology | 10 |
Master of Commerce (M.Com) | 25 |
Master of Science (M.Sc.) - Computer Science | 10 |
Master of Science (M.Sc.) - Chemistry | 10 |
Master of Science (M.Sc.) - Mathematics | 10 |
Master of Social Work (MSW) | 25 |
SEAT STATUS OF DIPLOMA PROGRAMME
Programme Name | No. of Seats |
---|---|
Post Graduate Diploma in Computer Application (PGDCA) | 5 |